You cannot select more than 25 topics Topics must start with a letter or number, can include dashes ('-') and can be up to 35 characters long.

93 lines
5.9 KiB
JSON

{
"music_data":
[
[
[
[ [ [ 0, 0, 0, 0, 0, 0 ], [ "Rest" ], [ "Rest" ], [ "Rest" ] ], 0 ],
[ [ [ 0, 0, 0, 0, 0, 0 ], [ "Rest" ], [ 0, 0, 0, 0, 0, 0 ], [ "Rest" ] ], 0 ],
[ [ [ 0, 0, 0, 0, 0, 0 ], [ "Rest" ], [ 0, 0, 0, 0, 0, 0 ], [ 0, 0, 0, 0, 0, 0 ] ], 8.375 ],
[ [ [ 0, 0, 0, 0, 0, 0 ], [ -1, 0, 0, 0, 0, 1 ], [ 0, 0, 0, 0, 0, 0 ], [ 0, 0, 0, 0, 0, 0 ] ], 1.5 ],
[ [ [ 0, 0, 0, 0, 0, 0 ], [ -1, 1, 0, 0, 0, 0 ], [ 0, 0, 0, 0, 0, 0 ], [ 0, 0, 0, 0, 0, 0 ] ], 0.875 ],
[ [ [ 0, 0, 0, 0, 0, 0 ], [ 0, -1, 0, 0, 0, 0 ], [ 0, 0, 0, 0, 0, 0 ], [ 0, 0, 0, 0, 0, 0 ] ], 0.75 ],
[ [ [ 0, 0, 0, 0, 0, 0 ], [ -1, 0, 1, 0, 0, 0 ], [ 0, 0, 0, 0, 0, 0 ], [ 0, 0, 0, 0, 0, 0 ] ], 0.75 ],
[ [ [ 0, 0, 0, 0, 0, 0 ], [ 0, 0, 0, -1, 0, 0 ], [ 0, 0, 0, 0, 0, 0 ], [ 0, 0, 0, 0, 0, 0 ] ], 10.75 ]
],
[
[ [ [ 0, 0, 0, 0, 0, 0 ], [ 0, 0, 0, -1, 0, 0 ], [ 0, 0, 0, 0, 0, 0 ], [ 1, 0, 0, -1, 0, 0 ] ], 0.625 ],
[ [ [ 0, 0, 0, 0, 0, 0 ], [ 0, 0, 0, -1, 0, 0 ], [ -1, 0, 0, 1, 0, 0 ], [ 1, 0, 0, -1, 0, 0 ] ], 0.625 ],
[ [ [ 0, 0, 0, 0, 0, 0 ], [ -1, 0, 0, 0, 0, 0 ], [ -1, 0, 0, 1, 0, 0 ], [ 1, 0, 0, -1, 0, 0 ] ], 0.75 ],
[ [ [ 0, 0, 0, 0, 0, 0 ], [ 0, 0, 0, 0, 0, -1 ], [ -1, 0, 0, 1, 0, 0 ], [ 1, 0, 0, -1, 0, 0 ] ], 0.875 ],
[ [ [ 0, 0, 0, 0, 0, 0 ], [ 0, 0, 0, 0, 0, -1 ], [ -1, 0, 0, 1, 0, 0 ], [ 1, 0, 0, 0, 0, -1 ] ], 1.25 ],
[ [ [ 0, 0, 0, 0, 0, 0 ], [ 0, 0, 0, 0, 0, -1 ], [ 0, 0, -1, 0, 0, 0 ], [ 1, 0, 0, 0, 0, -1 ] ], 1.75 ],
[ [ [ 0, 0, 0, 0, 0, 0 ], [ 0, 0, 0, 0, 0, -1 ], [ 0, 0, -1, 0, 0, 0 ], [ 0, 0, 0, 0, 1, 0 ] ], 0 ],
[ [ [ 0, 0, 0, 0, 0, 0 ], [ 0, 0, 0, 0, 0, -1 ], [ -1, 0, 0, 0, 0, 1 ], [ 0, 0, 0, 0, 1, 0 ] ], 0 ],
[ [ [ 0, 0, 0, 0, 0, 0 ], [ -1, 0, 1, 0, 0, 0 ], [ -1, 0, 0, 0, 0, 1 ], [ 0, 0, 0, 0, 1, 0 ] ], 1.875 ],
[ [ [ 0, 0, 0, 0, 0, 0 ], [ -1, 0, 1, 0, 0, 0 ], [ -1, 1, 0, 0, 0, 0 ], [ 0, 0, 0, 0, 1, 0 ] ], 8 ]
],
[
[ [ [ 0, 0, 0, 0, 0, 0 ], [ -1, 0, -1, 0, 1, 0 ], [ -1, 1, 0, 0, 0, 0 ], [ 0, 0, 0, 0, 1, 0 ] ], 1 ],
[ [ [ 0, 0, 0, 0, 0, 0 ], [ -1, 1, -1, 0, 0, 0 ], [ -1, 1, 0, 0, 0, 0 ], [ 0, 0, 0, 0, 1, 0 ] ], 1 ],
[ [ [ 0, 0, 0, 0, 0, 0 ], [ 0, 0, 0, -1, 0, 0 ], [ -1, 1, 0, 0, 0, 0 ], [ 0, 0, 0, 0, 1, 0 ] ], 1.625 ],
[ [ [ 0, 0, 0, 0, 0, 0 ], [ -2, 0, 0, 0, 1, 1 ], [ -1, 1, 0, 0, 0, 0 ], [ 0, 0, 0, 0, 1, 0 ] ], 0.875 ],
[ [ [ 0, 0, 0, 0, 0, 0 ], [ -1, 0, 0, 0, 0, 0 ], [ -1, 1, 0, 0, 0, 0 ], [ 0, 0, 0, 0, 1, 0 ] ], 1.25 ],
[ [ [ 0, 0, 0, 0, 0, 0 ], [ -2, 1, 0, 0, 1, 0 ], [ -1, 1, 0, 0, 0, 0 ], [ 0, 0, 0, 0, 1, 0 ] ], 8.625 ]
],
[
[ [ [ 0, 0, 0, 0, 0, 0 ], [ -2, 1, 0, 0, 1, 0 ], [ -1, 1, 0, 0, 0, 0 ], [ 1, 0, -1, 0, 0, 0 ] ], 1.75 ],
[ [ [ 0, 0, 0, 0, 0, 0 ], [ -2, 1, 0, 0, 1, 0 ], [ -1, 1, 0, 0, 0, 0 ], [ 1, 1, 0, -1, 0, 0 ] ], 1.875 ],
[ [ [ 0, 0, 0, 0, 0, 0 ], [ -2, 1, 0, 0, 1, 0 ], [ -1, 1, 0, 0, 0, 0 ], [ 0, 1, -1, 0, 1, 0 ] ], 0.625 ],
[ [ [ 0, 0, 0, 0, 0, 0 ], [ -2, 1, 0, 0, 1, 0 ], [ -1, 1, 0, 0, 0, 0 ], [ 0, 1, 0, 0, 0, 0 ] ], 0.625 ],
[ [ [ 0, 0, 0, 0, 0, 0 ], [ -2, 1, 0, 0, 1, 0 ], [ -1, 1, 0, 0, 0, 0 ], [ -1, 1, 0, 0, 2, 0 ] ], 9.25 ]
],
[
[ [ [ 0, 0, 0, 0, 0, 0 ], [ -2, 1, 0, 0, 1, 0 ], [ -1, 0, 0, 0, 1, 0 ], [ -1, 1, 0, 0, 2, 0 ] ], 1.875 ],
[ [ [ 0, 0, 0, 0, 0, 0 ], [ -2, 1, 0, 0, 1, 0 ], [ 0, 0, -1, 0, 0, 0 ], [ -1, 1, 0, 0, 2, 0 ] ], 1.625 ],
[ [ [ 0, 0, 0, 0, 0, 0 ], [ -2, 1, 0, 0, 1, 0 ], [ 0, 0, 0, 0, -1, 0 ], [ -1, 1, 0, 0, 2, 0 ] ], 1.625 ],
[ [ [ 0, 0, 0, 0, 0, 0 ], [ -2, 1, 0, 0, 1, 0 ], [ 0, -1, 0, 0, 0, 0 ], [ -1, 1, 0, 0, 2, 0 ] ], 1 ],
[ [ [ 0, 0, 0, 0, 0, 0 ], [ -2, 1, 0, 0, 1, 0 ], [ -1, 1, 0, 0, 1, -1 ], [ -1, 1, 0, 0, 2, 0 ] ], 9.75 ]
],
[
[ [ [ 0, 0, 0, 0, 0, 0 ], [ "Rest" ], [ -1, 1, 0, 0, 1, -1 ], [ -1, 1, 0, 0, 2, 0 ] ], 0 ],
[ [ [ "Rest" ], [ "Rest" ], [ -1, 1, 0, 0, 1, -1 ], [ -1, 1, 0, 0, 2, 0 ] ], 1.25 ],
[ [ [ "Rest" ], [ "Rest" ], [ -3, 1, 0, 0, 2, 1 ], [ -1, 1, 0, 0, 2, 0 ] ], 1.875 ],
[ [ [ "Rest" ], [ "Rest" ], [ -3, 2, 0, 0, 2, 0 ], [ -1, 1, 0, 0, 2, 0 ] ], 1.25 ],
[ [ [ "Rest" ], [ "Rest" ], [ -2, 1, -1, 0, 2, 0 ], [ -1, 1, 0, 0, 2, 0 ] ], 2 ],
[ [ [ "Rest" ], [ "Rest" ], [ -3, 1, 0, 1, 2, 0 ], [ -1, 1, 0, 0, 2, 0 ] ], 7.625 ],
[ [ [ "Rest" ], [ "Rest" ], [ -3, 1, 0, 1, 2, 0 ], [ "Rest" ] ], 1 ],
[ [ [ "Rest" ], [ "Rest" ], [ "Rest" ], [ "Rest" ] ], 8.375 ]
]
]
],
"last_changes":
[
[ [ 0, 0, 0, 0, 0, 0 ], [ -2, 1, 0, 0, 1, 0 ], [ -1, 1, 0, 0, 1, -1 ], [ -1, 1, 0, 0, 2, 0 ] ],
[ [ 0, 0, 0, 0, 0, 0 ], [ -2, 1, 0, 0, 1, 0 ], [ -3, 1, 0, 0, 2, 1 ], [ -1, 1, 0, 0, 2, 0 ] ],
[ [ 0, 0, 0, 0, 0, 0 ], [ -2, 1, 0, 0, 1, 0 ], [ -3, 2, 0, 0, 2, 0 ], [ -1, 1, 0, 0, 2, 0 ] ],
[ [ 0, 0, 0, 0, 0, 0 ], [ -2, 1, 0, 0, 1, 0 ], [ -2, 1, -1, 0, 2, 0 ], [ -1, 1, 0, 0, 2, 0 ] ],
[ [ 0, 0, 0, 0, 0, 0 ], [ -2, 1, 0, 0, 1, 0 ], [ -3, 1, 0, 1, 2, 0 ], [ -1, 1, 0, 0, 2, 0 ] ]
],
"cur_uid": "6abf27d4",
"ref_uid": "nil",
"order_seed": 587621,
"dur_seed": 706606,
"motifs_seed": 392608,
"entrances_probs_vals": [ 0.34, 6.468253968254, 9.2857142857143, 0.5, 2, 0, 0.5, 0.24509803921569, 0.89189189189189, 0.5, 1, 0.5, 0.5, 0.8562091503268, 0.69932432432432, 1, 0.5 ],
"passages_probs_vals": [ 0.34, 6.468253968254, 9.2857142857143, 0.5, 2, 0, 0.5, 0.24509803921569, 0.89189189189189, 0.5, 1, 0.5, 0.5, 0.8562091503268, 0.69932432432432, 1, 0.5 ],
"exits_probs_vals": [ 0.34, 6.468253968254, 9.2857142857143, 0.5, 2, 0, 0.5, 0.24509803921569, 0.89189189189189, 0.5, 1, 0.5, 0.5, 0.8562091503268, 0.69932432432432, 1, 0.5 ],
"ranges": [ [ -1200, 2400 ], [ -1200, 2400 ], [ -1200, 2400 ], [ -1200, 2400 ] ],
"passages_weights": [ 0.75, 0.75, 0.75, 0.75, 0.75 ],
"order":
[
[ [ 0, 2, 3 ], [ 1, 1, 1, 1, 1 ], [ ] ],
[ [ 0 ], [ 3, 2, 1, 1, 3, 2, 3, 2, 1, 2 ], [ ] ],
[ [ 0, 3, 2 ], [ 1, 1, 1, 1, 1, 1 ], [ ] ],
[ [ 1, 2, 0 ], [ 3, 3, 3, 3, 3 ], [ ] ],
[ [ 1, 3, 0 ], [ 2, 2, 2, 2, 2 ], [ ] ],
[ [ 3 ], [ 2, 2, 2, 2 ], [ 1, 0 ] ]
],
"sus_weights": [ 0.75, 0.75, 0.75 ],
"order_size": [ 1, 10 ],
"passages_size": [ 0, 10 ],
"motif_edited": "false",
"order_edited": "false"
}