You cannot select more than 25 topics Topics must start with a letter or number, can include dashes ('-') and can be up to 35 characters long.

48 lines
2.5 KiB
JSON

{
"music_data":
[
[
[
[ [ [ "Rest" ], [ "Rest" ], [ 7, -7, -4, 0, -1, -2 ], [ "Rest" ] ], 2.25 ],
[ [ [ "Rest" ], [ "Rest" ], [ 7, -7, -4, 0, -1, -2 ], [ 7, -5, -2, 0, -1, -2 ] ], 3.875 ],
[ [ [ 8, -7, -4, 1, -1, -2 ], [ "Rest" ], [ 7, -7, -4, 0, -1, -2 ], [ 7, -5, -2, 0, -1, -2 ] ], 1.125 ],
[ [ [ 8, -7, -4, 1, -1, -2 ], [ 7, -8, -4, 0, -1, -2 ], [ 7, -7, -4, 0, -1, -2 ], [ 7, -5, -2, 0, -1, -2 ] ], 6.5 ]
],
[
[ [ [ 8, -7, -4, 1, -1, -2 ], [ "Rest" ], [ 7, -7, -4, 0, -1, -2 ], [ 7, -5, -2, 0, -1, -2 ] ], 2 ],
[ [ [ 8, -7, -4, 1, -1, -2 ], [ "Rest" ], [ 6, -7, -3, 1, -1, -2 ], [ 7, -5, -2, 0, -1, -2 ] ], 7.125 ],
[ [ [ "Rest" ], [ "Rest" ], [ 6, -7, -3, 1, -1, -2 ], [ 7, -5, -2, 0, -1, -2 ] ], 0 ],
[ [ [ "Rest" ], [ "Rest" ], [ 6, -7, -3, 1, -1, -2 ], [ "Rest" ] ], 1.625 ],
[ [ [ "Rest" ], [ "Rest" ], [ "Rest" ], [ "Rest" ] ], 5.5 ]
]
]
],
"last_changes":
[
[ [ 8, -6, -4, 0, -1, -2 ], [ 6, -5, -4, 0, -1, -3 ], [ 6, -5, -4, 0, -1, -2 ], [ 7, -5, -2, 0, -1, -2 ] ],
[ [ 8, -6, -4, 0, -1, -2 ], [ 6, -5, -4, 0, -1, -3 ], [ 7, -7, -4, 0, -1, -2 ], [ 7, -5, -2, 0, -1, -2 ] ],
[ [ 8, -7, -4, 1, -1, -2 ], [ 6, -5, -4, 0, -1, -3 ], [ 7, -7, -4, 0, -1, -2 ], [ 7, -5, -2, 0, -1, -2 ] ],
[ [ 8, -7, -4, 1, -1, -2 ], [ 7, -8, -4, 0, -1, -2 ], [ 7, -7, -4, 0, -1, -2 ], [ 7, -5, -2, 0, -1, -2 ] ],
[ [ 8, -7, -4, 1, -1, -2 ], [ 7, -8, -4, 0, -1, -2 ], [ 6, -7, -3, 1, -1, -2 ], [ 7, -5, -2, 0, -1, -2 ] ]
],
"cur_uid": "4b96f62d",
"ref_uid": "703e109b",
"order_seed": 550421,
"dur_seed": 808010,
"motifs_seed": 180604,
"entrances_probs_vals": [ 0.52, 0.56, 5.1984126984127, 0.76923076923077, 2.31, 0.20725388601036, 0.68581081081081, 0.24093264248705, 0.34121621621622, 0.5, 0.5, 0.67616580310881, 0.81081081081081, 1, 0.5 ],
"passages_probs_vals": [ 0.52, 0.56, 5.1984126984127, 0.76923076923077, 2.31, 0.20725388601036, 0.68581081081081, 0.24093264248705, 0.34121621621622, 0.5, 0.5, 0.67616580310881, 0.81081081081081, 1, 0.5 ],
"exits_probs_vals": [ 0.52, 0.56, 5.1984126984127, 0.76923076923077, 2.31, 0.20725388601036, 0.68581081081081, 0.24093264248705, 0.34121621621622, 0.5, 0.5, 0.67616580310881, 0.81081081081081, 1, 0.5 ],
"ranges": [ [ 1211.1455108359, 2400 ], [ -1650, 450 ], [ -405, 1137 ], [ 951.08359133127, 2053 ] ],
"passages_weights": [ 0.75, 0.75, 0.75, 0.75, 0.75 ],
"order":
[
[ [ 2, 3 ], [ 0, 1 ], [ ] ],
[ [ 3, 0 ], [ 2 ], [ 1 ] ]
],
"sus_weights": [ 0.73, 0.49, 0 ],
"order_size": [ 1, 3 ],
"passages_size": [ 0, 0 ],
"motif_edited": "false",
"order_edited": "false"
}